| Alt Code | Symbol | Description |
|---|---|---|
| Alt 1 | ☺ | Happy Smiley |
| Alt 2 | ☻ | Sad Smiley |
| Alt 3 | ♥ | Heart |
| Alt 11 | ♂ | Male Sign |
| Alt 12 | ♀ | Female Sign |
| Alt 13 | ♪ | Quaver |
| Alt 14 | ♫ | Joined Quavers |
List of Alt Codes for entering Mathematical Symbols
| Alt Code | Symbol | Description |
|---|---|---|
| Alt 48 - 57 | 0 - 9 | zero to nine |
| Alt Codes for Basic Operators | ||
| Alt Code | Symbol | Description |
| Alt 43 | + | Plus Sign |
| Alt 45 | - | Minus Sign |
| Alt 0215 | × | Multiplication Sign |
| Alt 0247 | ÷ | Obelus / Division ign |
| Alt Codes for Pers | ||
| Alt Code | Symbol | Description |
| Alt 37 | % | Percentage Sign |
| Alt 0137 | ‰ | Per mille (per thousand) |
| Alt Codes for Bracketing | ||
| Alt Code | Symbol | Description |
| Alt 40 | ( | Open Bracket |
| Alt 41 | ) | Close Bracked |
| Alt Codes for Degree of Accuracy | ||
| Alt Code | Symbol | Description |
| Alt 241 | ± | Plus or Minus |
| Alt Codes for Fractions | ||
| Alt Code | Symbol | Description |
| Alt 47 | / | Fraction seperator |
| Alt 0188 | ¼ | Quarter |
| Alt 0189 | ½ | Half |
| Alt 0190 | ¾ | Three quarters |
| Alt 46 | . | Decimal Point |
| Alt Codes for Equality | ||
| Alt Code | Symbol | Description |
| Alt 240 | ≡ | Exactly Identical |
| Alt 61 | = | Equals |
| Alt 247 | ≈ | Approximately equal |
| Alt Codes for Inequality | ||
| Alt Code | Symbol | Description |
| Alt 60 | < | Less Than |
| Alt 62 | > | Greater Than |
| Alt 242 | ≥ | Greater than or equal |
| Alt 243 | ≤ | Less than or equal |
| Alt Codes for Powers | ||
| Alt Code | Symbol | Description |
| Alt 251 | √ | Square Root |
| Alt 252 | ⁿ | Power n |
| Alt 0185 | ¹ | To the power of 1 |
| Alt 0178 | ² | squared |
| Alt 0179 | ³ | cubed |
| Angles and Trigonometric Alt Codes | ||
| Alt Code | Symbol | Description |
| Alt 227 | π | Pi |
| Alt 248 | ° | Degree sign |
| General Mathematical Symbols | ||
| Alt Code | Symbol | Description |
| Alt 35 | # | Number |
| Alt 236 | ∞ | Infinity |
| Alt 230 | µ | Micro |
| Alt 228 | Σ | Sum |
| Alt 239 | ∩ | Suggest definition |
| Integration / Integral Sign | ||
| Alt Code | Symbol | Description |
| Alt 244 | ⌠ | Top half |
| Alt 245 | ⌡ | Bottom Half |
List of Alt Codes for entering Bullets and Symbols
| Alt Code | Symbol | Description |
|---|---|---|
| Alt 1 | ☺ | White Smiley |
| Alt 2 | ☻ | Black Smiley |
| Alt 3 | ♥ | Heart |
| Alt 4 | ♦ | Diamond |
| Alt 5 | ♣ | Club |
| Alt 6 | ♠ | Spade |
| Alt 7 | • | Bullet 1 |
| Alt 8 | ◘ | Bullet 2 |
| Alt 9 | ○ | Bullet 3 |
| Alt 10 | ◙ | Bullet 4 |
| Alt 11 | ♂ | Male Sign |
| Alt 12 | ♀ | Female Sign |
| Alt 13 | ♪ | Quaver |
| Alt 14 | ♫ | Joined Quavers |
| Alt 16 | ► | Play Forward |
| Alt 17 | ◄ | Play Reverse |
| Alt 254 | ■ | Stop |
| Alt 30 | ▲ | |
| Alt 31 | ▼ | |
| Alt 23 | ↨ | |
| Alt 24 | ↑ | Up Arrow |
| Alt 25 | ↓ | Down Arrow |
| Alt 26 | → | Right Arrow |
| Alt 27 | ← | Left Arrow |
| Alt 0129 | Undefined - Normally generates a box | |
| Alt 15 | ☼ | Suggest definition |
| 127 | ⌂ | Suggest definition |
| Alt 18 | ↕ | Suggest definition |
| Alt 29 | ↔ | Suggest definition |
| Alt Code | Symbol | Description |
|---|---|---|
| Alt 0164 | ¤ | Currency |
| Alt 156 | £ | Pound |
| Alt 0128 | € | Euro |
| Alt 36 | $ | Dollar Sign |
| Alt 155 | ¢ | Cent |
| Alt 157 | ¥ | Yen |
| Alt 158 | ₧ | Peseta |
| Alt 159 | ƒ | Frank / Gulder |
| Alt Code | Symbol | Alt Code | Symbol |
|---|---|---|---|
| Alt 176 | ░ | Alt 200 | ╚ |
| Alt 177 | ▒ | Alt 201 | ╔ |
| Alt 178 | ▓ | Alt 202 | ╩ |
| Alt 179 | │ | Alt 203 | ╦ |
| Alt 180 | ┤ | Alt 204 | ╠ |
| Alt 181 | ╡ | Alt 205 | ═ |
| Alt 182 | ╢ | Alt 206 | ╬ |
| Alt 183 | ╖ | Alt 207 | ╧ |
| Alt 184 | ╕ | Alt 208 | ╨ |
| Alt 185 | ╣ | Alt 209 | ╤ |
| Alt 186 | ║ | Alt 210 | ╥ |
| Alt 187 | ╗ | Alt 211 | ╙ |
| Alt 188 | ╝ | Alt 212 | ╘ |
| Alt 189 | ╜ | Alt 213 | ╒ |
| Alt 190 | ╛ | Alt 214 | ╓ |
| Alt 191 | ┐ | Alt 215 | ╫ |
| Alt 192 | └ | Alt 216 | ╪ |
| Alt 193 | ┴ | Alt 217 | ┘ |
| Alt 194 | ┬ | Alt 218 | ┌ |
| Alt 195 | ├ | Alt 219 | █ |
| Alt 196 | ─ | Alt 220 | ▄ |
| Alt 197 | ┼ | Alt 221 | ▌ |
| Alt 198 | ╞ | Alt 222 | ▐ |
| Alt 199 | ╟ | Alt 223 | ▀ |
| Alt Code | Symbol | Description |
|---|---|---|
| Alt 224 | α | Alpha |
| Alt 225 | ß | Beta |
| Alt 226 | Γ | Gamma |
| Alt 235 | δ | Delta |
| Alt 238 | ε | Epsilon |
| Alt 233 | Θ | Theta |
| Alt 227 | π | Pi |
| Alt 230 | µ | Mu |
| Alt 228 | Σ | Uppercase Sigma |
| Alt 229 | σ | Lowercase sigma |
| Alt 231 | τ | Tau |
| Alt 232 | Φ | Uppercase Phi |
| Alt 237 | φ | Lowercase Phi |
| Alt 234 | Ω | Omega |
| Alt Code | Symbol | Description |
|---|---|---|
| Alt 0169 | © | Copyright |
| Alt 169 | ® | Registered symbol |
| Alt 0153 | ™ | Trademark |
| Alt Code | Symbol |
|---|---|
| Filled Arrows | |
| Alt 16 | ► |
| Alt 17 | ◄ |
| Alt 254 | ■ |
| Alt 30 | ▲ |
| Alt 31 | ▼ |
| Line Arrows | |
| Alt 23 | ↨ |
| Alt 24 | ↑ |
| Alt 25 | ↓ |
| Alt 26 | → |
| Alt 27 | ← |
No comments:
Post a Comment